
- No advisor or broker fees to pay back
- Fixed interest rate of 4.69% for life from the Halifax
- Make monthly repayments if you wish
- No penalties for paying off early
- Lifetime plan with no fixed end date
- Free valuation of your property is included based on the open market value
To check whether Halifax equity release is suitable for your circumstances, please complete the form below:

Reaching the end of a mortgage term without a straightforward way to repay the balance can be unsettling, particularly for people who want to stay in their home during retirement.
Halifax equity release can provide a practical solution in this situation. By taking out a lifetime mortgage through Halifax, homeowners can clear the remaining debt on their existing mortgage and remove the immediate pressure of having to sell or downsize.
The process involves securing a new loan against the property, but unlike a traditional mortgage, there is usually no obligation to make monthly repayments. Instead, the interest is added to the balance, and the full amount is settled when the property is eventually sold after the owner passes away or moves into long-term care. This structure gives borrowers peace of mind that they will not be forced out of their home simply because the original mortgage term has ended.
Halifax equity release plans also offer consumer protections, such as the no negative equity guarantee, which ensures that the debt will never be more than the property’s final sale price. Before choosing this option, it is essential to seek professional advice to understand the long-term impact on inheritance and future financial planning.

Halifax Bank – Detailed Organisational and Regulatory Information
If you want to avoid moving home and you don’t want questions about age limits, credit score, monthly payments, your ltv ratio or retirement planning, you can consider Halifax equity release.
(Halifax is a division of Bank of Scotland plc, itself a wholly owned subsidiary of Lloyds Banking Group plc)
⚙️ Corporate Structure and types of equity release industry body
Entity Name | Company Number | Jurisdiction | Notes |
---|---|---|---|
Halifax (as trading name) | — | United Kingdom | Brand name under Bank of Scotland plc – equity release adviser hub |
Bank of Scotland plc | SC327000 | Scotland | Legal entity operating Halifax brand responsible for the Halifax equity release calculator |
Lloyds Banking Group plc | SC095000 | Scotland | Ultimate parent of Halifax/BoS/Lloyds |
HBOS plc | SC218813 | Scotland | Holding company of legacy Halifax Group |
Halifax Share Dealing Ltd. | 3195646 | England & Wales | Investment & share trading services |
Clerical Medical Investment Group | 02457558 | England & Wales | Life insurance (legacy HBOS subsidiary) |
St. Andrew’s Insurance plc | 03110669 | England & Wales | Legacy insurance company (HBOS entity) |
Halifax Life Limited | 01225468 | England & Wales | Closed-book life insurer (legacy) |
Birmingham Midshires | — | UK (BoS sub-brand) | Brand under Halifax/BoS for mortgages |
🛡️ UK Regulatory Registrations for Halifax Equity Release
Regulatory Body | Registration Number – industry body | Entity Registered | Regulated Activities |
---|---|---|---|
FCA (Financial Conduct Authority) | 169628 | Bank of Scotland plc | Regulated mortgage lending, savings, insurance |
PRA (Prudential Regulation Authority) | 169628 | Bank of Scotland plc | Deposit-taking, capital adequacy |
FCA – Halifax Share Dealing Ltd | 183332 | Halifax Share Dealing Ltd | Stockbroking, ISA/SIPP platforms |
FCA – HBOS Investment Fund Managers | 119223 | (LBG entity) | Asset and fund management (legacy brand) |
ICO (Data Protection Register) | Z7191806 | Bank of Scotland plc | Data controller under DPA 2018/GDPR |
🌍 International Operations and Regulation plus legal advice
Region | Status | Notes |
---|---|---|
Republic of Ireland | Passporting rights via BoS Ireland (legacy HBOS) | Largely wound down; some services remain under Lloyds Ireland |
Channel Islands/Isle of Man | Lloyds International operated under LBG | The Halifax brand is not primary, but deposit and mortgage products similar |
EU/EEA Post-Brexit | EU passporting rights ceased | Halifax operations consolidated under Lloyds EU entities |
Australia/Canada/US | No active Halifax regulatory registration | LBG may operate other brands in these jurisdictions |
🏦 Activities and Services Offered (UK) for the value of your home (value of your property)
Activity Type | Description |
---|---|
Retail Banking for a lifetime mortgage | Personal current accounts, savings accounts, debit cards |
Mortgage Lending for releasing equity | First-time buyer, remortgage, home mover, shared ownership, new build |
ISA Products with no negative equity | Cash ISAs, Fixed ISAs, Help to Buy ISA (now closed to new applicants) |
Credit Cards with a cash lump sum | Underwritten by Legal & General (sold under the Halifax name) |
Personal Loans for loved ones | Unsecured personal loans up to £50,000, including for people on state benefits |
Home Insurance for a specialist Halifax equity release product | Buildings & contents insurance via Lloyds/HBOS underwriting |
Life Insurance for a home reversion plan | Easy-access, fixed-term, children’s accounts |
Stockbroking/Investments for equity release work | ISA, GIA, SIPP services via Halifax Share Dealing Ltd. |
Online & Mobile Banking for lifetime mortgage product standards | Full retail access with account switching and money management |
Savings Accounts industry body | Easy-access, fixed term, children’s accounts |
Business Banking two main types tax free | Not branded under Halifax – provided via Lloyds Bank |
📊 Legacy and Closed Book Services alongside the equity release council
Service | Status |
---|---|
Halifax Life Assurance | This is closed to new business including the Halifax equity release provider |
Halifax Financial Services Ltd. | Absorbed into BoS/Lloyds units at market value |
Clerical Medical | Now part of Scottish Widows at market rate |
HBOS Investment Funds | Funds wound down or rebranded after the drop in house prices |
Halifax Student Accounts | Still offered via Lloyds Group including equity release advice |
Certainly. Below is the postal address and contact information for the principal entities associated with Halifax, all of which operate under the legal structure of Bank of Scotland plc, a wholly owned subsidiary of Lloyds Banking Group plc.
🏢 Legal Entity: Bank of Scotland plc (trading as Halifax and Halifax Equity Release)
Field | Details |
---|---|
Registered Office for long term care | The Mound, Edinburgh, EH1 1YZ, United Kingdom |
Company Number | SC327000 (Registered in Scotland) |
FCA Firm Reference No. | 169628 |
PRA Authorised | Yes |
VAT Number | GB 244155576 |
Legal Status for council tax and care costs | Public limited company (plc) |
Parent Company | Lloyds Banking Group plc (Company No. SC095000) |
🏤 Halifax General Customer Service (Retail Banking) for help with the early repayment charge
Purpose | Contact Method | Details |
---|---|---|
General Enquiries (UK) for home improvements | 📞 Phone | 0345 720 3040 (Mon–Sat 8 am–6 pm, Sun closed) |
🌐 Web | https://www.halifax.co.uk | |
Post for Account Services | ✉ Postal | Halifax, PO Box 548, Leeds, LS1 1WU |
Complaints (UK) for benefit entitlement | ✉ Postal | Halifax, PO Box 761, Leeds, LS1 9JF |
🖥 Online | halifax.co.uk/contactus/complain |
🏦 Halifax Share Dealing Ltd. (Investment Services) property market considerations
Field | Details |
---|---|
Company Number | 03195646 (England and Wales) |
FCA Firm Ref. Number | 183332 |
Registered Address for the Halifax equity release agreement | Trinity Road, Halifax, West Yorkshire, HX1 2RG |
Customer Service for property value | 📞 03457 22 55 25 |
🌐 halifax.co.uk/sharedealing |
🔐 Data Protection and home equity early repayment for equity release schemes
Field | Details |
---|---|
Data Controller for an equity release mortgage | Bank of Scotland plc |
ICO Registration used for the repayment charge | Z7191806 |
Data Subject Access and Complaints Procedure | dataprotection@lloydsbanking.com (covers all LBG brands) |
Data Subject Access and complaints procedure | Halifax DSAR, PO Box 761, Leeds, LS1 9JF |
📮 Mailing Addresses Summary for Halifax Equity Release Rates
Department | Address |
---|---|
Customer Services (Retail) for home reversion | Halifax, PO Box 548, Leeds, LS1 1WU |
Complaints to use equity release | Halifax, PO Box 761, Leeds, LS1 9JF |
Share Dealing (Investments) for people that need to pay | Halifax Share Dealing Ltd, Trinity Road, Halifax, HX1 2RG |
Legal and Regulatory issues with the amount you owe | The Mound, Edinburgh, EH1 1YZ (Bank of Scotland plc headquarters) |
Halifax Lifetime Mortgages

Other things to consider
- Budget for your utility bills
- Consider the green living reward
- Assess home reversion schemes
- Consider when your mortgage term ends
- Liquidate your investment property and buy to let current mortgage
- Good terms for people living in Northern Ireland
- Consider additional borrowing, although some conditions apply
